Description
A brand new addition to the popular ES range, the ultra-portable ES60 features the new Responsive Hammer Lite keyboard action, beautiful Shigeru Kawai grand piano sounds, and USB-MIDI and Line Out connectivity, providing an excellent introduction to Kawai’s digital piano line-up at an unbeatable price.
BUY ES60 NOW get a FREE HML-3 Stand ($149.- RR)
(For a limited time only)
SPECIFICATIONS
Keyboard | ・ Responsive Hammer Lite action – 88 keys – Grade-weighted hammers – Matte key surfaces |
|
---|---|---|
Pedal | ・ F-1SP switch pedal – Damper (on/off)* Compatible with F-10H damper pedal |
|
Piano Sound | ・ Harmonic Imaging (HI) – Stereo sampling – SK-EX recording – 192 note maximum polyphony |
|
Piano Resonance | – | |
Piano Adjustment | ・Virtual Technician (1 parameters) – Touch Curve |
|
No. of Sounds | 17 voices | |
Reverb | 3 types | |
Brilliance | – | |
Other Effects | Preset | |
Speakers | 12 cm x 2 (full range speakers) | |
Output Power | 20 W (10 W x 2) | |
Headphone Enhancements | – | |
Display | – | |
Key Cover | – | |
Music Rest | Detachable type (included) | |
Product Size & Weight |
Width | 129.5 cm (51″) |
Depth | 26 cm (10 1/4″) [music rest detached] 32.5 cm (12 3/4″) [music rest attached] | |
Height | 15 cm (6″) [music rest detached] 33 cm (13″) [music rest attached] | |
Net Weight | 11 kg (24 1/4 lbs.) [music rest detached] 11.5 kg (25 1/2 lbs.) [music rest attached] | |
Packing Size & Weight |
Dimensions | 140 (W) x 35 (D) x 26 (H) cm |
Gross Weight | 18 kg | |
Available Finishes | Black (ES60B) | |
Basic Functions | Dual Split Transpose Tuning Speaker EQ Speakers On/Off |
|
Internal Songs | Sound Demo | 15 sound demo songs |
Piano Music | – | |
Concert Magic | – | |
Lesson Songs | 9 books, 377 pieces (via PiaBookPlayer app) | |
Internal Recorder | Total Memory | – |
No. of Songs | – | |
Parts | – | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 30 patterns | |
Bluetooth * | – | |
USB Audio Recorder | Record/Playback | – |
Other Functions | – | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4″ stereo jack (front) |
MIDI | USB-MIDI | |
Line Out | 1/4″ L/MONO, R [unbalanced] | |
Line In | – | |
USB to Host | ✔ | |
USB to Device | – | |
Others | Damper (for F-1SP, F-10H) | |
Power Consumption † | 7 W | |
Power | Power cable AC adaptor (PS-129) |
|
Bench | – | |
Headphones | – | |
Sheet Music | – | |
Others | Warranty Card * Owner’s Manual Music Rest F-1SP switch pedal |
* Depending on market location. Specifications are subject to change without notice.