Description
Pre-loved model. Please contact the store
A PIANO FOR ALL OCCASIONS
Perfect for:
- Players who want the touch of an acoustic piano with the privacy of headphones;
- Late night or early morning practice without disturbing family or neighbors;
- Townhome, apartment, and condo living where piano practice may be restricted to specific hours of the day;
- Dwelling in which the piano must share space with computers and other home entertainment devices.
PianoRemote App
The player has easy and convenient access to AnyTime Piano features via Kawai’s PianoRemote app for iOS and Android. This modern user interface provides control of all operations from one’s smart device. Blend digital strings or voices with your acoustic piano and add a new dimension to your music. Let the creative juices flow as you record your music with the app. Stream audio from your phone through the piano’s proprietary soundboard speaker system and play along. The possibilities are seemingly endless.
Sensing system | Integrated Hammer Sensing System (IHSS) | |
---|---|---|
Muting system | Hammer shank stopper (middle pedal) | |
Pedal | Damper (half-pedal support) Soft Sosutenuto (switchable from Soft for Upright Piano) |
|
Digital Piano sound | Pianist mode : SK-EX Rendering – 88-key multi-channel piano sampling – 88-key resonance modelling – 256 note maximum polyphonySound mode : Harmonic Imaging XL -88-key stereo sampling -256 note maximum polyphony |
|
Piano Adjustment | Pianist mode: Virtual Technician (9 parameters) Sound mode: Virtual Technician (19 parameters) + Smart Mode (10 presets) |
|
No. of Sounds | Pianist mode : SK-EX Concert Grand, 10 rendering characters Sound mode : 88 sounds |
|
Reverb | Pianist mode: Ambience (10 types) Sound mode: Reverb (6 types) |
|
Brilliance | ✔ | |
Other Effects | Pianist mode: Ambience (10 types) Sound mode: Effects (24 types) |
|
Speakers | – | |
Output Power | – | |
Control / Recorder App | – | |
Display | 5″ LCD touchscreen (480 x 800 pixels) | |
Basic Functions | Dual Split Four Hands Transpose Tuning (Sound mode only) Damper Hold (Sound mode only) Tone Control Line In Level SHS Mode Phones Type Phones Volume LCD contrast Factory rest MIDI setting Bluetooth setting |
|
Demo | Sound Demo | 39 songs |
Piano Music | 29/42 songs * | |
Lesson Songs | Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series 1-19) Chopin Etüden (Opus 10 Urtext) Finger exercises (scales, arpeggios, chords) |
|
Internal Recorder | Total Memory | Pianist mode: approximately 10 min. per song Sound mode: approximately 90,000 note memory capacity |
No. of Songs | Pianist mode: 3 songs Sound mode: 10 songs |
|
Parts | Pianist mode: 1 part Sound mode: 2 parts |
|
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 drum rhythms | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio |
|
USB Audio Recorder | Record/Playback | MP3 WAV |
Other Functions | Line In recording | |
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | 1/8″ STEREO | |
Line In | 1/8″ STEREO | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | – | |
Power Consumption | 20W | |
Included Accessories | Power | Power cable |
Bench | Height-adjustable bench * | |
Headphones | SH-09 | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner’s Manual Internal Song Lists |
* Depending on market location. Specifications are subject to change without notice.