Description
Specifications
| Keyboard | Grand Feel action
|
|
| Pedal | GFP-3 triple pedal unit
*all pedals support progressive pedalling |
|
| Piano Sound | Harmonic Imaging XL (HI-XL)
|
|
| Piano Resonance |
|
|
| Piano Adjustment | Virtual Technician (22 parameters)
|
|
| No of sounds | 40 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | 129 types | |
| Speakers | – | |
| Output Power | – | |
| Headphone Enhancements | – | |
| Display | 128 x 64 pixel LCD with backlight | |
| Key Cover | – | |
| Music Rest | Detachable type (included) | |
| Size and Weight | Width | 138 cm |
| Depth | 45.5 cm | |
| Height | 19 cm (music rest detached) | |
| Weight | 34 kg | |
| Available Finishes | Gloss Black | |
| Basic Functions | Dual Split Transpose Tuning Registration |
|
| Internal Songs | Sound Demo | – |
| Piano Music | – | |
| Concert Magic | – | |
| Lesson Songs | – | |
| Internal Recorder | Total Memory | approximately 90,000 notes |
| No of Songs | 10 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | 100 patterns | |
| Bluetooth | – | |
| USB Audio Recorder | Record/Playback | MP3 WAV |
| Other Functions | Overdubbing Line In recording |
|
| App Functions | – | |
| Connector Jacks | Headphone | 1 x 1/4″ Stereo jack |
| MIDI | MIDI IN, MIDI OUT, MIDI THRU | |
| Line Out | 1/4″ L/MONO, R [unbalanced] | |
| Line In | 1/4″ L/MONO, R [unbalanced] | |
| USB to Host | ✔ | |
| USB to Device | ✔ | |
| Others |
|
|
| Power Consumption | 20 W | |
| Power Adaptor | Power cable | |
| Bench | – | |
| Headphones | – | |









