Description
Kawai ES520
DIMENSIONS
SPECIFICATIONS
Keyboard | ・ Responsive Hammer Compact II action – 88 keys – Grade-weighted hammers – Matte key surfaces – Triple sensor hammer detection |
|
---|---|---|
Pedal | ・ F-10H pedal unit – Damper (with half-pedal support) |
|
Piano Sound | ・ Progressive Harmonic Imaging (PHI) – 88-key stereo sampling – SK-EX, EX recording – 192 note maximum polyphony |
|
Piano Resonance | – Damper Resonance – String Resonance |
|
Piano Adjustment | ・Virtual Technician (17 parameters) – Touch Curve (incl. User Touch Curve) – Voicing (incl. 88-key User Voicing) – Damper Resonance – Damper Noise – String Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard – Decay Time – Minimum Touch – Stretch Tuning (incl. 88-key User Tuning) – Temperament (incl. User Temperament) – Temperament Key – Key Volume (incl. 88-key User Key Volume) – Half-Pedal Adjust – Soft Pedal Depth |
|
No. of Sounds | 34 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 16 types + amp simulator (3 types) | |
Speakers | (8 x 12) cm x 2 | |
Output Power | 40 W (20 W × 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel OLED | |
Key Cover | – | |
Music Rest | Transparent, detachable type (included) | |
Product Size & Weight |
Width | 134 cm (52 3/4″) |
Depth | 37.5 cm (14 3/4″) | |
Height | 14.5 cm (5 3/4 “) [music rest detached] | |
Net Weight | 14.5 kg (32 lbs.) | |
Packing Size & Weight |
Dimensions | 143 (W) x 45 (D) x 27.5 (H) cm |
Gross Weight | 23 kg | |
Available Finishes | Black (ES520B) White (ES520W) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
Internal Songs | Sound Demo | 23 sound demo songs |
Piano Music | – | |
Concert Magic | – | |
Lesson Songs | – | |
Internal Recorder | Total Memory | approximately 5,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support |
|
USB Audio Recorder | Record/Playback | KSO [Kawai song format] SMF (Playback only) |
Other Functions | – | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 2 x 1/4″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | 1/4″ L/MONO, R [unbalanced] | |
Line In | 1/8″ Stereo [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | Damper (for F-10H) Damper/Soft/Sostenuto (for F-302 or GFP-3) Speakers on/off switch |
|
Power Consumption | 18 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | – | |
Headphones | – | |
Sheet Music | – | |
Others | Warranty card * Owner’s manual Transparent music rest F-10H damper pedal (with half-pedal support) |
* Depending on market location.Specifications are subject to change without notice.